Product
FOUNDRY GRADE
ADH - BENFOUND
This grade has widely excepted by all normal foundries all over and successfully captured sizable market.
TYPICAL PHYSICAL PROPERTIES
| SHAKTIMOLD | SHAKTIMOLD+ | SHAKTIPOWER | |
|---|---|---|---|
| Form | Finally Divided Powder | Finally Divided Powder | Finally Divided Powder |
| Free-swelling | 28-30ml | 32ml | 35ml |
| PH | 9.0 to 10.0 | 9.0 to 10.0 | 9.0 to 10.0 |
| Moisture | 12% max. | 12% max. | 12% max. |
| Gelling Time | Instant | Instant | Instant |
| Gelling Index | 75 to 85% | 85 to 90% | 85 to 90% |
| M.B. Value | 390(±)10 | 390(±)10 | 390(±)10 |
| Fineness | 85% through 200 B.S. sieve | 85% through 200 B.S. sieve | 85% through 200 B.S. sieve |

